summaryrefslogtreecommitdiff
path: root/VRCSDK3Worlds/Assets/VRCSDK/Dependencies/VRChat/Models/damageSphere.fbx
blob: fd1648c25aa935872e90000f55b35fc8902ac96f (plain)
ofshex dumpascii
0000 4b 61 79 64 61 72 61 20 46 42 58 20 42 69 6e 61 72 79 20 20 00 1a 00 84 1c 00 00 bf 07 00 00 00 Kaydara.FBX.Binary..............
0020 00 00 00 00 00 00 00 12 46 42 58 48 65 61 64 65 72 45 78 74 65 6e 73 69 6f 6e 5c 00 00 00 01 00 ........FBXHeaderExtension\.....
0040 00 00 05 00 00 00 10 46 42 58 48 65 61 64 65 72 56 65 72 73 69 6f 6e 49 eb 03 00 00 78 00 00 00 .......FBXHeaderVersionI....x...
0060 01 00 00 00 05 00 00 00 0a 46 42 58 56 65 72 73 69 6f 6e 49 84 1c 00 00 98 00 00 00 01 00 00 00 .........FBXVersionI............
0080 05 00 00 00 0e 45 6e 63 72 79 70 74 69 6f 6e 54 79 70 65 49 00 00 00 00 81 01 00 00 00 00 00 00 .....EncryptionTypeI............
00a0 00 00 00 00 11 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 74 61 6d 70 cf 00 00 00 01 00 00 00 05 00 .....CreationTimeStamp..........
00c0 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 e5 00 00 00 01 00 00 00 05 00 00 00 04 59 65 61 72 ...VersionI.................Year
00e0 49 e0 07 00 00 fc 00 00 00 01 00 00 00 05 00 00 00 05 4d 6f 6e 74 68 49 0a 00 00 00 11 01 00 00 I.................MonthI........
0100 01 00 00 00 05 00 00 00 03 44 61 79 49 06 00 00 00 27 01 00 00 01 00 00 00 05 00 00 00 04 48 6f .........DayI....'............Ho
0120 75 72 49 09 00 00 00 3f 01 00 00 01 00 00 00 05 00 00 00 06 4d 69 6e 75 74 65 49 12 00 00 00 57 urI....?............MinuteI....W
0140 01 00 00 01 00 00 00 05 00 00 00 06 53 65 63 6f 6e 64 49 14 00 00 00 74 01 00 00 01 00 00 00 05 ............SecondI....t........
0160 00 00 00 0b 4d 69 6c 6c 69 73 65 63 6f 6e 64 49 01 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....MillisecondI................
0180 00 bc 01 00 00 01 00 00 00 27 00 00 00 07 43 72 65 61 74 6f 72 53 22 00 00 00 46 42 58 20 53 44 .........'....CreatorS"...FBX.SD
01a0 4b 2f 46 42 58 20 50 6c 75 67 69 6e 73 20 76 65 72 73 69 6f 6e 20 32 30 31 33 2e 33 b2 07 00 00 K/FBX.Plugins.version.2013.3....
01c0 02 00 00 00 27 00 00 00 09 53 63 65 6e 65 49 6e 66 6f 53 15 00 00 00 47 6c 6f 62 61 6c 49 6e 66 ....'....SceneInfoS....GlobalInf
01e0 6f 00 01 53 63 65 6e 65 49 6e 66 6f 53 08 00 00 00 55 73 65 72 44 61 74 61 17 02 00 00 01 00 00 o..SceneInfoS....UserData.......
0200 00 0d 00 00 00 04 54 79 70 65 53 08 00 00 00 55 73 65 72 44 61 74 61 30 02 00 00 01 00 00 00 05 ......TypeS....UserData0........
0220 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 08 4d 65 74 ....VersionId................Met
0240 61 44 61 74 61 5e 02 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 75 02 aData^............VersionId...u.
0260 00 00 01 00 00 00 05 00 00 00 05 54 69 74 6c 65 53 00 00 00 00 8e 02 00 00 01 00 00 00 05 00 00 ...........TitleS...............
0280 00 07 53 75 62 6a 65 63 74 53 00 00 00 00 a6 02 00 00 01 00 00 00 05 00 00 00 06 41 75 74 68 6f ..SubjectS.................Autho
02a0 72 53 00 00 00 00 c0 02 00 00 01 00 00 00 05 00 00 00 08 4b 65 79 77 6f 72 64 73 53 00 00 00 00 rS.................KeywordsS....
02c0 da 02 00 00 01 00 00 00 05 00 00 00 08 52 65 76 69 73 69 6f 6e 53 00 00 00 00 f3 02 00 00 01 00 .............RevisionS..........
02e0 00 00 05 00 00 00 07 43 6f 6d 6d 65 6e 74 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .......CommentS.................
0300 a5 07 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 9d 03 00 00 05 00 00 .............Properties70.......
0320 00 76 00 00 00 01 50 53 0b 00 00 00 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 .v....PS....DocumentUrlS....KStr
0340 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 48 00 00 00 44 3a 5c 67 69 74 6b 72 61 6b 65 ingS....UrlS....SH...D:\gitkrake
0360 6e 5c 6d 6f 64 75 6c 61 72 2d 70 69 65 63 65 73 5c 41 73 73 65 74 73 5c 4d 6f 64 65 6c 73 5c 66 n\modular-pieces\Assets\Models\f
0380 6c 79 69 6e 67 45 6e 65 6d 69 65 73 5c 64 61 6d 61 67 65 53 70 68 65 72 65 2e 66 62 78 24 04 00 lyingEnemies\damageSphere.fbx$..
03a0 00 05 00 00 00 79 00 00 00 01 50 53 0e 00 00 00 53 72 63 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 .....y....PS....SrcDocumentUrlS.
03c0 00 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 48 00 00 00 44 3a 5c 67 ...KStringS....UrlS....SH...D:\g
03e0 69 74 6b 72 61 6b 65 6e 5c 6d 6f 64 75 6c 61 72 2d 70 69 65 63 65 73 5c 41 73 73 65 74 73 5c 4d itkraken\modular-pieces\Assets\M
0400 6f 64 65 6c 73 5c 66 6c 79 69 6e 67 45 6e 65 6d 69 65 73 5c 64 61 6d 61 67 65 53 70 68 65 72 65 odels\flyingEnemies\damageSphere
0420 2e 66 62 78 56 04 00 00 04 00 00 00 24 00 00 00 01 50 53 08 00 00 00 4f 72 69 67 69 6e 61 6c 53 .fbxV.......$....PS....OriginalS
0440 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 a6 04 00 00 05 00 00 00 42 00 ....CompoundS....S............B.
0460 00 00 01 50 53 1a 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e ...PS....Original|ApplicationVen
0480 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 08 00 00 00 41 75 dorS....KStringS....S....S....Au
04a0 74 6f 64 65 73 6b f0 04 00 00 05 00 00 00 3c 00 00 00 01 50 53 18 00 00 00 4f 72 69 67 69 6e 61 todesk........<....PS....Origina
04c0 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 l|ApplicationNameS....KStringS..
04e0 00 00 53 00 00 00 00 53 04 00 00 00 4d 61 79 61 3d 05 00 00 05 00 00 00 3f 00 00 00 01 50 53 1b ..S....S....Maya=.......?....PS.
0500 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 72 73 69 6f 6e 53 07 ...Original|ApplicationVersionS.
0520 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 04 00 00 00 32 30 31 32 98 05 00 ...KStringS....S....S....2012...
0540 00 05 00 00 00 4d 00 00 00 01 50 53 15 00 00 00 4f 72 69 67 69 6e 61 6c 7c 44 61 74 65 54 69 6d .....M....PS....Original|DateTim
0560 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 53 17 00 00 e_GMTS....DateTimeS....S....S...
0580 00 30 36 2f 31 30 2f 32 30 31 36 20 31 36 3a 31 38 3a 32 30 2e 35 31 31 1f 06 00 00 05 00 00 00 .06/10/2016.16:18:20.511........
05a0 79 00 00 00 01 50 53 11 00 00 00 4f 72 69 67 69 6e 61 6c 7c 46 69 6c 65 4e 61 6d 65 53 07 00 00 y....PS....Original|FileNameS...
05c0 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 48 00 00 00 44 3a 2f 67 69 74 6b 72 61 .KStringS....S....SH...D:/gitkra
05e0 6b 65 6e 2f 6d 6f 64 75 6c 61 72 2d 70 69 65 63 65 73 2f 41 73 73 65 74 73 2f 4d 6f 64 65 6c 73 ken/modular-pieces/Assets/Models
0600 2f 66 6c 79 69 6e 67 45 6e 65 6d 69 65 73 2f 64 61 6d 61 67 65 53 70 68 65 72 65 2e 66 62 78 52 /flyingEnemies/damageSphere.fbxR
0620 06 00 00 04 00 00 00 25 00 00 00 01 50 53 09 00 00 00 4c 61 73 74 53 61 76 65 64 53 08 00 00 00 .......%....PS....LastSavedS....
0640 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 a3 06 00 00 05 00 00 00 43 00 00 00 01 50 CompoundS....S............C....P
0660 53 1b 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 S....LastSaved|ApplicationVendor
0680 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 08 00 00 00 41 75 74 6f 64 S....KStringS....S....S....Autod
06a0 65 73 6b ee 06 00 00 05 00 00 00 3d 00 00 00 01 50 53 19 00 00 00 4c 61 73 74 53 61 76 65 64 7c esk........=....PS....LastSaved|
06c0 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 ApplicationNameS....KStringS....
06e0 53 00 00 00 00 53 04 00 00 00 4d 61 79 61 3c 07 00 00 05 00 00 00 40 00 00 00 01 50 53 1c 00 00 S....S....Maya<.......@....PS...
0700 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 72 73 69 6f 6e 53 07 00 .LastSaved|ApplicationVersionS..
0720 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 04 00 00 00 32 30 31 32 98 07 00 00 ..KStringS....S....S....2012....
0740 05 00 00 00 4e 00 00 00 01 50 53 16 00 00 00 4c 61 73 74 53 61 76 65 64 7c 44 61 74 65 54 69 6d ....N....PS....LastSaved|DateTim
0760 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 53 17 00 00 e_GMTS....DateTimeS....S....S...
0780 00 30 36 2f 31 30 2f 32 30 31 36 20 31 36 3a 31 38 3a 32 30 2e 35 31 31 00 00 00 00 00 00 00 00 .06/10/2016.16:18:20.511........
07a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e7 ................................
07c0 07 00 00 01 00 00 00 15 00 00 00 06 46 69 6c 65 49 64 52 10 00 00 00 2a b1 29 e9 b5 2e c6 cf b7 ............FileIdR....*.)......
07e0 c1 ba 29 ac 28 fe fb 1c 08 00 00 01 00 00 00 1c 00 00 00 0c 43 72 65 61 74 69 6f 6e 54 69 6d 65 ..).(...............CreationTime
0800 53 17 00 00 00 32 30 31 36 2d 31 30 2d 30 36 20 30 39 3a 31 38 3a 32 30 3a 35 31 33 66 08 00 00 S....2016-10-06.09:18:20:513f...
0820 01 00 00 00 36 00 00 00 07 43 72 65 61 74 6f 72 53 31 00 00 00 46 42 58 20 53 44 4b 2f 46 42 58 ....6....CreatorS1...FBX.SDK/FBX
0840 20 50 6c 75 67 69 6e 73 20 76 65 72 73 69 6f 6e 20 32 30 31 33 2e 33 20 62 75 69 6c 64 3d 32 30 .Plugins.version.2013.3.build=20
0860 31 32 30 39 31 31 e4 0c 00 00 00 00 00 00 00 00 00 00 0e 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 120911.............GlobalSetting
0880 73 9a 08 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 d7 0c 00 00 00 00 s.............VersionI..........
08a0 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 ea 08 00 00 05 00 00 00 29 00 00 00 01 .......Properties70........)....
08c0 50 53 06 00 00 00 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 PS....UpAxisS....intS....Integer
08e0 53 00 00 00 00 49 01 00 00 00 25 09 00 00 05 00 00 00 2d 00 00 00 01 50 53 0a 00 00 00 55 70 41 S....I....%.......-....PS....UpA
0900 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 xisSignS....intS....IntegerS....
0920 49 01 00 00 00 5f 09 00 00 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 46 72 6f 6e 74 41 78 69 I...._.......,....PS....FrontAxi
0940 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 02 00 00 00 9d sS....intS....IntegerS....I.....
0960 09 00 00 05 00 00 00 30 00 00 00 01 50 53 0d 00 00 00 46 72 6f 6e 74 41 78 69 73 53 69 67 6e 53 .......0....PS....FrontAxisSignS
0980 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 d7 09 00 ....intS....IntegerS....I.......
09a0 00 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 43 6f 6f 72 64 41 78 69 73 53 03 00 00 00 69 6e .....,....PS....CoordAxisS....in
09c0 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 00 00 00 00 15 0a 00 00 05 00 00 00 30 tS....IntegerS....I............0
09e0 00 00 00 01 50 53 0d 00 00 00 43 6f 6f 72 64 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 ....PS....CoordAxisSignS....intS
0a00 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 54 0a 00 00 05 00 00 00 31 00 00 ....IntegerS....I....T.......1..
0a20 00 01 50 53 0e 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 ..PS....OriginalUpAxisS....intS.
0a40 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 97 0a 00 00 05 00 00 00 35 00 00 00 ...IntegerS....I............5...
0a60 01 50 53 12 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e .PS....OriginalUpAxisSignS....in
0a80 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 dd 0a 00 00 05 00 00 00 38 tS....IntegerS....I............8
0aa0 00 00 00 01 50 53 0f 00 00 00 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f ....PS....UnitScaleFactorS....do
0ac0 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f 2b 0b 00 ubleS....NumberS....D.......?+..
0ae0 00 05 00 00 00 40 00 00 00 01 50 53 17 00 00 00 4f 72 69 67 69 6e 61 6c 55 6e 69 74 53 63 61 6c .....@....PS....OriginalUnitScal
0b00 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 eFactorS....doubleS....NumberS..
0b20 00 00 44 00 00 00 00 00 00 f0 3f 81 0b 00 00 07 00 00 00 48 00 00 00 01 50 53 0c 00 00 00 41 6d ..D.......?........H....PS....Am
0b40 62 69 65 6e 74 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 00 00 43 6f 6c 6f bientColorS....ColorRGBS....Colo
0b60 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 rS....D........D........D.......
0b80 00 d0 0b 00 00 05 00 00 00 41 00 00 00 01 50 53 0d 00 00 00 44 65 66 61 75 6c 74 43 61 6d 65 72 .........A....PS....DefaultCamer
0ba0 61 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 14 00 00 00 50 72 6f 64 aS....KStringS....S....S....Prod
0bc0 75 63 65 72 20 50 65 72 73 70 65 63 74 69 76 65 03 0c 00 00 05 00 00 00 25 00 00 00 01 50 53 08 ucer.Perspective........%....PS.
0be0 00 00 00 54 69 6d 65 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 0b ...TimeModeS....enumS....S....I.
0c00 00 00 00 44 0c 00 00 05 00 00 00 33 00 00 00 01 50 53 0d 00 00 00 54 69 6d 65 53 70 61 6e 53 74 ...D.......3....PS....TimeSpanSt
0c20 61 72 74 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 52 5e b4 72 artS....KTimeS....TimeS....LR^.r
0c40 00 00 00 00 84 0c 00 00 05 00 00 00 32 00 00 00 01 50 53 0c 00 00 00 54 69 6d 65 53 70 61 6e 53 ............2....PS....TimeSpanS
0c60 74 6f 70 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 60 af d1 81 topS....KTimeS....TimeS....L`...
0c80 15 00 00 00 ca 0c 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 00 00 43 75 73 74 6f 6d 46 72 61 ............8....PS....CustomFra
0ca0 6d 65 52 61 74 65 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 meRateS....doubleS....NumberS...
0cc0 00 44 00 00 00 00 00 00 f0 bf 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .D..............................
0ce0 00 00 00 00 19 0e 00 00 00 00 00 00 00 00 00 00 09 44 6f 63 75 6d 65 6e 74 73 11 0d 00 00 01 00 .................Documents......
0d00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 0c 0e 00 00 03 00 00 00 18 00 00 00 08 44 6f .......CountI.................Do
0d20 63 75 6d 65 6e 74 4c d0 cf 06 3e 00 00 00 00 53 00 00 00 00 53 05 00 00 00 53 63 65 6e 65 e1 0d cumentL...>....S....S....Scene..
0d40 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 8b 0d 00 00 04 00 00 00 26 ...........Properties70........&
0d60 00 00 00 01 50 53 0c 00 00 00 53 6f 75 72 63 65 4f 62 6a 65 63 74 53 06 00 00 00 6f 62 6a 65 63 ....PS....SourceObjectS....objec
0d80 74 53 00 00 00 00 53 00 00 00 00 d4 0d 00 00 05 00 00 00 3b 00 00 00 01 50 53 13 00 00 00 41 63 tS....S............;....PS....Ac
0da0 74 69 76 65 41 6e 69 6d 53 74 61 63 6b 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 tiveAnimStackNameS....KStringS..
0dc0 00 00 53 00 00 00 00 53 08 00 00 00 54 61 6b 65 20 30 30 31 00 00 00 00 00 00 00 00 00 00 00 00 ..S....S....Take.001............
0de0 00 ff 0d 00 00 01 00 00 00 09 00 00 00 08 52 6f 6f 74 4e 6f 64 65 4c 00 00 00 00 00 00 00 00 00 ..............RootNodeL.........
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3d 0e 00 00 00 00 00 .........................=......
0e20 00 00 00 00 00 0a 52 65 66 65 72 65 6e 63 65 73 00 00 00 00 00 00 00 00 00 00 00 00 00 0b 2f 00 ......References............../.
0e40 00 00 00 00 00 00 00 00 00 0b 44 65 66 69 6e 69 74 69 6f 6e 73 6e 0e 00 00 01 00 00 00 05 00 00 ..........Definitionsn..........
0e60 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 85 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 ..VersionId................Count
0e80 49 06 00 00 00 d3 0e 00 00 01 00 00 00 13 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 00 I.................ObjectTypeS...
0ea0 00 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 73 c6 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e .GlobalSettings.............Coun
0ec0 74 49 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 b9 10 00 00 01 00 00 00 13 00 00 00 0a tI..............................
0ee0 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 00 00 41 6e 69 6d 61 74 69 6f 6e 53 74 61 63 6b 14 0f 00 ObjectTypeS....AnimationStack...
0f00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 ac 10 00 00 01 00 00 00 11 00 00 00 ..........CountI................
0f20 10 50 72 6f 70 65 72 74 79 54 65 6d 70 6c 61 74 65 53 0c 00 00 00 46 62 78 41 6e 69 6d 53 74 61 .PropertyTemplateS....FbxAnimSta
0f40 63 6b 9f 10 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 94 0f 00 00 05 ck.............Properties70.....
0f60 00 00 00 2b 00 00 00 01 50 53 0b 00 00 00 44 65 73 63 72 69 70 74 69 6f 6e 53 07 00 00 00 4b 53 ...+....PS....DescriptionS....KS
0f80 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 d2 0f 00 00 05 00 00 00 30 00 00 00 tringS....S....S............0...
0fa0 01 50 53 0a 00 00 00 4c 6f 63 61 6c 53 74 61 72 74 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 .PS....LocalStartS....KTimeS....
0fc0 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 0f 10 00 00 05 00 00 00 2f 00 00 00 01 50 TimeS....L................/....P
0fe0 53 09 00 00 00 4c 6f 63 61 6c 53 74 6f 70 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d S....LocalStopS....KTimeS....Tim
1000 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 51 10 00 00 05 00 00 00 34 00 00 00 01 50 53 0e 00 eS....L........Q.......4....PS..
1020 00 00 52 65 66 65 72 65 6e 63 65 53 74 61 72 74 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 ..ReferenceStartS....KTimeS....T
1040 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 92 10 00 00 05 00 00 00 33 00 00 00 01 50 53 imeS....L................3....PS
1060 0d 00 00 00 52 65 66 65 72 65 6e 63 65 53 74 6f 70 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 ....ReferenceStopS....KTimeS....
1080 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 TimeS....L......................
10a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 76 13 00 00 01 00 00 .........................v......
10c0 00 13 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 00 00 41 6e 69 6d 61 74 69 6f 6e 4c 61 ......ObjectTypeS....AnimationLa
10e0 79 65 72 fa 10 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 69 13 00 00 01 00 yer.............CountI....i.....
1100 00 00 11 00 00 00 10 50 72 6f 70 65 72 74 79 54 65 6d 70 6c 61 74 65 53 0c 00 00 00 46 62 78 41 .......PropertyTemplateS....FbxA
1120 6e 69 6d 4c 61 79 65 72 5c 13 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 nimLayer\............Properties7
1140 30 79 11 00 00 05 00 00 00 2a 00 00 00 01 50 53 06 00 00 00 57 65 69 67 68 74 53 06 00 00 00 4e 0y.......*....PS....WeightS....N
1160 75 6d 62 65 72 53 00 00 00 00 53 01 00 00 00 41 44 00 00 00 00 00 00 59 40 a8 11 00 00 05 00 00 umberS....S....AD......Y@.......
1180 00 21 00 00 00 01 50 53 04 00 00 00 4d 75 74 65 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 .!....PS....MuteS....boolS....S.
11a0 00 00 00 49 00 00 00 00 d7 11 00 00 05 00 00 00 21 00 00 00 01 50 53 04 00 00 00 53 6f 6c 6f 53 ...I............!....PS....SoloS
11c0 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 06 12 00 00 05 00 00 00 21 ....boolS....S....I............!
11e0 00 00 00 01 50 53 04 00 00 00 4c 6f 63 6b 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 ....PS....LockS....boolS....S...
1200 00 49 00 00 00 00 55 12 00 00 07 00 00 00 41 00 00 00 01 50 53 05 00 00 00 43 6f 6c 6f 72 53 08 .I....U.......A....PS....ColorS.
1220 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 9a 99 99 99 99 ...ColorRGBS....ColorS....D.....
1240 99 e9 3f 44 9a 99 99 99 99 99 e9 3f 44 9a 99 99 99 99 99 e9 3f 89 12 00 00 05 00 00 00 26 00 00 ..?D.......?D.......?........&..
1260 00 01 50 53 09 00 00 00 42 6c 65 6e 64 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 ..PS....BlendModeS....enumS....S
1280 00 00 00 00 49 00 00 00 00 cc 12 00 00 05 00 00 00 35 00 00 00 01 50 53 18 00 00 00 52 6f 74 61 ....I............5....PS....Rota
12a0 74 69 6f 6e 41 63 63 75 6d 75 6c 61 74 69 6f 6e 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 tionAccumulationModeS....enumS..
12c0 00 00 53 00 00 00 00 49 00 00 00 00 0c 13 00 00 05 00 00 00 32 00 00 00 01 50 53 15 00 00 00 53 ..S....I............2....PS....S
12e0 63 61 6c 65 41 63 63 75 6d 75 6c 61 74 69 6f 6e 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 caleAccumulationModeS....enumS..
1300 00 00 53 00 00 00 00 49 00 00 00 00 4f 13 00 00 05 00 00 00 35 00 00 00 01 50 53 0f 00 00 00 42 ..S....I....O.......5....PS....B
1320 6c 65 6e 64 4d 6f 64 65 42 79 70 61 73 73 53 09 00 00 00 55 4c 6f 6e 67 4c 6f 6e 67 53 00 00 00 lendModeBypassS....ULongLongS...
1340 00 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .S....L.........................
1360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 bc 15 00 00 01 00 00 00 0d 00 ................................
