summaryrefslogtreecommitdiff
path: root/VRCSDK3AvatarsLegacy/Assets/Avatars/Auri/fbx/afk.fbx
blob: a790ac40dac6e8ef846e67f719b91a7d748f173e (plain)
ofshex dumpascii
0000 4b 61 79 64 61 72 61 20 46 42 58 20 42 69 6e 61 72 79 20 20 00 1a 00 84 1c 00 00 15 07 00 00 00 Kaydara.FBX.Binary..............
0020 00 00 00 00 00 00 00 12 46 42 58 48 65 61 64 65 72 45 78 74 65 6e 73 69 6f 6e 5c 00 00 00 01 00 ........FBXHeaderExtension\.....
0040 00 00 05 00 00 00 10 46 42 58 48 65 61 64 65 72 56 65 72 73 69 6f 6e 49 eb 03 00 00 78 00 00 00 .......FBXHeaderVersionI....x...
0060 01 00 00 00 05 00 00 00 0a 46 42 58 56 65 72 73 69 6f 6e 49 84 1c 00 00 98 00 00 00 01 00 00 00 .........FBXVersionI............
0080 05 00 00 00 0e 45 6e 63 72 79 70 74 69 6f 6e 54 79 70 65 49 00 00 00 00 81 01 00 00 00 00 00 00 .....EncryptionTypeI............
00a0 00 00 00 00 11 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 74 61 6d 70 cf 00 00 00 01 00 00 00 05 00 .....CreationTimeStamp..........
00c0 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 e5 00 00 00 01 00 00 00 05 00 00 00 04 59 65 61 72 ...VersionI.................Year
00e0 49 e5 07 00 00 fc 00 00 00 01 00 00 00 05 00 00 00 05 4d 6f 6e 74 68 49 03 00 00 00 11 01 00 00 I.................MonthI........
0100 01 00 00 00 05 00 00 00 03 44 61 79 49 1d 00 00 00 27 01 00 00 01 00 00 00 05 00 00 00 04 48 6f .........DayI....'............Ho
0120 75 72 49 15 00 00 00 3f 01 00 00 01 00 00 00 05 00 00 00 06 4d 69 6e 75 74 65 49 09 00 00 00 57 urI....?............MinuteI....W
0140 01 00 00 01 00 00 00 05 00 00 00 06 53 65 63 6f 6e 64 49 1e 00 00 00 74 01 00 00 01 00 00 00 05 ............SecondI....t........
0160 00 00 00 0b 4d 69 6c 6c 69 73 65 63 6f 6e 64 49 46 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....MillisecondIF...............
0180 00 bc 01 00 00 01 00 00 00 27 00 00 00 07 43 72 65 61 74 6f 72 53 22 00 00 00 46 42 58 20 53 44 .........'....CreatorS"...FBX.SD
01a0 4b 2f 46 42 58 20 50 6c 75 67 69 6e 73 20 76 65 72 73 69 6f 6e 20 32 30 31 39 2e 35 08 07 00 00 K/FBX.Plugins.version.2019.5....
01c0 02 00 00 00 27 00 00 00 09 53 63 65 6e 65 49 6e 66 6f 53 15 00 00 00 47 6c 6f 62 61 6c 49 6e 66 ....'....SceneInfoS....GlobalInf
01e0 6f 00 01 53 63 65 6e 65 49 6e 66 6f 53 08 00 00 00 55 73 65 72 44 61 74 61 17 02 00 00 01 00 00 o..SceneInfoS....UserData.......
0200 00 0d 00 00 00 04 54 79 70 65 53 08 00 00 00 55 73 65 72 44 61 74 61 30 02 00 00 01 00 00 00 05 ......TypeS....UserData0........
0220 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 08 4d 65 74 ....VersionId................Met
0240 61 44 61 74 61 5e 02 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 75 02 aData^............VersionId...u.
0260 00 00 01 00 00 00 05 00 00 00 05 54 69 74 6c 65 53 00 00 00 00 8e 02 00 00 01 00 00 00 05 00 00 ...........TitleS...............
0280 00 07 53 75 62 6a 65 63 74 53 00 00 00 00 a6 02 00 00 01 00 00 00 05 00 00 00 06 41 75 74 68 6f ..SubjectS.................Autho
02a0 72 53 00 00 00 00 c0 02 00 00 01 00 00 00 05 00 00 00 08 4b 65 79 77 6f 72 64 73 53 00 00 00 00 rS.................KeywordsS....
02c0 da 02 00 00 01 00 00 00 05 00 00 00 08 52 65 76 69 73 69 6f 6e 53 00 00 00 00 f3 02 00 00 01 00 .............RevisionS..........
02e0 00 00 05 00 00 00 07 43 6f 6d 6d 65 6e 74 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .......CommentS.................
0300 fb 06 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 93 03 00 00 05 00 00 .............Properties70.......
0320 00 6c 00 00 00 01 50 53 0b 00 00 00 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 .l....PS....DocumentUrlS....KStr
0340 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 3e 00 00 00 43 3a 5c 55 73 65 72 73 5c 73 61 ingS....UrlS....S>...C:\Users\sa
0360 6e 6e 75 5c 44 65 73 6b 74 6f 70 5c 76 72 63 5f 74 65 73 74 5f 30 33 5c 41 73 73 65 74 73 5c 41 nnu\Desktop\vrc_test_03\Assets\A
0380 76 61 74 61 72 73 5c 61 75 72 69 5c 61 66 6b 2e 66 62 78 10 04 00 00 05 00 00 00 6f 00 00 00 01 vatars\auri\afk.fbx........o....
03a0 50 53 0e 00 00 00 53 72 63 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 69 6e 67 PS....SrcDocumentUrlS....KString
03c0 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 3e 00 00 00 43 3a 5c 55 73 65 72 73 5c 73 61 6e 6e 75 S....UrlS....S>...C:\Users\sannu
03e0 5c 44 65 73 6b 74 6f 70 5c 76 72 63 5f 74 65 73 74 5f 30 33 5c 41 73 73 65 74 73 5c 41 76 61 74 \Desktop\vrc_test_03\Assets\Avat
0400 61 72 73 5c 61 75 72 69 5c 61 66 6b 2e 66 62 78 42 04 00 00 04 00 00 00 24 00 00 00 01 50 53 08 ars\auri\afk.fbxB.......$....PS.
0420 00 00 00 4f 72 69 67 69 6e 61 6c 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 ...OriginalS....CompoundS....S..
0440 00 00 8a 04 00 00 05 00 00 00 3a 00 00 00 01 50 53 1a 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 ..........:....PS....Original|Ap
0460 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 plicationVendorS....KStringS....
0480 53 00 00 00 00 53 00 00 00 00 d0 04 00 00 05 00 00 00 38 00 00 00 01 50 53 18 00 00 00 4f 72 69 S....S............8....PS....Ori
04a0 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e ginal|ApplicationNameS....KStrin
04c0 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 19 05 00 00 05 00 00 00 3b 00 00 00 01 50 53 1b gS....S....S............;....PS.
04e0 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 72 73 69 6f 6e 53 07 ...Original|ApplicationVersionS.
0500 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 5d 05 00 00 05 00 00 ...KStringS....S....S....]......
0520 00 36 00 00 00 01 50 53 15 00 00 00 4f 72 69 67 69 6e 61 6c 7c 44 61 74 65 54 69 6d 65 5f 47 4d .6....PS....Original|DateTime_GM
0540 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 9c 05 00 TS....DateTimeS....S....S.......
0560 00 05 00 00 00 31 00 00 00 01 50 53 11 00 00 00 4f 72 69 67 69 6e 61 6c 7c 46 69 6c 65 4e 61 6d .....1....PS....Original|FileNam
0580 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 cf 05 00 00 eS....KStringS....S....S........
05a0 04 00 00 00 25 00 00 00 01 50 53 09 00 00 00 4c 61 73 74 53 61 76 65 64 53 08 00 00 00 43 6f 6d ....%....PS....LastSavedS....Com
05c0 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 18 06 00 00 05 00 00 00 3b 00 00 00 01 50 53 1b 00 poundS....S............;....PS..
05e0 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 ..LastSaved|ApplicationVendorS..
0600 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 5f 06 00 00 05 00 00 00 ..KStringS....S....S...._.......
0620 39 00 00 00 01 50 53 19 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 9....PS....LastSaved|Application
0640 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 a9 NameS....KStringS....S....S.....
0660 06 00 00 05 00 00 00 3c 00 00 00 01 50 53 1c 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c .......<....PS....LastSaved|Appl
0680 69 63 61 74 69 6f 6e 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 icationVersionS....KStringS....S
06a0 00 00 00 00 53 00 00 00 00 ee 06 00 00 05 00 00 00 37 00 00 00 01 50 53 16 00 00 00 4c 61 73 74 ....S............7....PS....Last
06c0 53 61 76 65 64 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 Saved|DateTime_GMTS....DateTimeS
06e0 00 00 00 00 53 00 00 00 00 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....S....S......................
0700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3d 07 00 00 01 00 00 00 15 00 00 .....................=..........
0720 00 06 46 69 6c 65 49 64 52 10 00 00 00 2b b0 29 ea b4 27 cd cb be ca b1 22 a4 27 f0 f4 72 07 00 ..FileIdR....+.)..'.....".'..r..
0740 00 01 00 00 00 1c 00 00 00 0c 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 17 00 00 00 32 30 32 31 2d ..........CreationTimeS....2021-
0760 30 33 2d 32 39 20 32 31 3a 30 39 3a 33 30 3a 38 33 38 bd 07 00 00 01 00 00 00 37 00 00 00 07 43 03-29.21:09:30:838........7....C
0780 72 65 61 74 6f 72 53 32 00 00 00 46 42 58 20 53 44 4b 2f 46 42 58 20 50 6c 75 67 69 6e 73 20 76 reatorS2...FBX.SDK/FBX.Plugins.v
07a0 65 72 73 69 6f 6e 20 32 30 31 39 2e 35 20 62 75 69 6c 64 3d 63 30 31 62 63 62 39 35 66 22 0d 00 ersion.2019.5.build=c01bcb95f"..
07c0 00 00 00 00 00 00 00 00 00 0e 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 73 f1 07 00 00 01 00 00 00 ..........GlobalSettings........
07e0 05 00 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 15 0d 00 00 00 00 00 00 00 00 00 00 0c 50 72 .....VersionI.................Pr
0800 6f 70 65 72 74 69 65 73 37 30 41 08 00 00 05 00 00 00 29 00 00 00 01 50 53 06 00 00 00 55 70 41 operties70A.......)....PS....UpA
0820 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 02 00 00 xisS....intS....IntegerS....I...
0840 00 7c 08 00 00 05 00 00 00 2d 00 00 00 01 50 53 0a 00 00 00 55 70 41 78 69 73 53 69 67 6e 53 03 .|.......-....PS....UpAxisSignS.
0860 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 b6 08 00 00 ...intS....IntegerS....I........
0880 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 46 72 6f 6e 74 41 78 69 73 53 03 00 00 00 69 6e 74 ....,....PS....FrontAxisS....int
08a0 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 f4 08 00 00 05 00 00 00 30 00 S....IntegerS....I............0.
08c0 00 00 01 50 53 0d 00 00 00 46 72 6f 6e 74 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 ...PS....FrontAxisSignS....intS.
08e0 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 ff ff ff ff 2e 09 00 00 05 00 00 00 2c 00 00 00 ...IntegerS....I............,...
0900 01 50 53 09 00 00 00 43 6f 6f 72 64 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 .PS....CoordAxisS....intS....Int
0920 65 67 65 72 53 00 00 00 00 49 00 00 00 00 6c 09 00 00 05 00 00 00 30 00 00 00 01 50 53 0d 00 00 egerS....I....l.......0....PS...
0940 00 43 6f 6f 72 64 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 .CoordAxisSignS....intS....Integ
0960 65 72 53 00 00 00 00 49 01 00 00 00 ab 09 00 00 05 00 00 00 31 00 00 00 01 50 53 0e 00 00 00 4f erS....I............1....PS....O
0980 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 riginalUpAxisS....intS....Intege
09a0 72 53 00 00 00 00 49 ff ff ff ff ee 09 00 00 05 00 00 00 35 00 00 00 01 50 53 12 00 00 00 4f 72 rS....I............5....PS....Or
09c0 69 67 69 6e 61 6c 55 70 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 iginalUpAxisSignS....intS....Int
09e0 65 67 65 72 53 00 00 00 00 49 01 00 00 00 34 0a 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 00 egerS....I....4.......8....PS...
0a00 00 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 .UnitScaleFactorS....doubleS....
0a20 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f 82 0a 00 00 05 00 00 00 40 00 00 00 NumberS....D.......?........@...
0a40 01 50 53 17 00 00 00 4f 72 69 67 69 6e 61 6c 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 06 .PS....OriginalUnitScaleFactorS.
0a60 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 ...doubleS....NumberS....D......
0a80 f0 3f d8 0a 00 00 07 00 00 00 48 00 00 00 01 50 53 0c 00 00 00 41 6d 62 69 65 6e 74 43 6f 6c 6f .?........H....PS....AmbientColo
0aa0 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 00 00 rS....ColorRGBS....ColorS....D..
0ac0 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 27 0b 00 00 05 00 00 00 ......D........D........'.......
0ae0 41 00 00 00 01 50 53 0d 00 00 00 44 65 66 61 75 6c 74 43 61 6d 65 72 61 53 07 00 00 00 4b 53 74 A....PS....DefaultCameraS....KSt
0b00 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 14 00 00 00 50 72 6f 64 75 63 65 72 20 50 65 72 73 ringS....S....S....Producer.Pers
0b20 70 65 63 74 69 76 65 5a 0b 00 00 05 00 00 00 25 00 00 00 01 50 53 08 00 00 00 54 69 6d 65 4d 6f pectiveZ.......%....PS....TimeMo
0b40 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 0b 00 00 00 91 0b 00 00 05 00 deS....enumS....S....I..........
0b60 00 00 29 00 00 00 01 50 53 0c 00 00 00 54 69 6d 65 50 72 6f 74 6f 63 6f 6c 53 04 00 00 00 65 6e ..)....PS....TimeProtocolS....en
0b80 75 6d 53 00 00 00 00 53 00 00 00 00 49 02 00 00 00 cb 0b 00 00 05 00 00 00 2c 00 00 00 01 50 53 umS....S....I............,....PS
0ba0 0f 00 00 00 53 6e 61 70 4f 6e 46 72 61 6d 65 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 ....SnapOnFrameModeS....enumS...
0bc0 00 53 00 00 00 00 49 00 00 00 00 0c 0c 00 00 05 00 00 00 33 00 00 00 01 50 53 0d 00 00 00 54 69 .S....I............3....PS....Ti
0be0 6d 65 53 70 61 6e 53 74 61 72 74 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 meSpanStartS....KTimeS....TimeS.
0c00 00 00 00 4c 00 00 00 00 00 00 00 00 4c 0c 00 00 05 00 00 00 32 00 00 00 01 50 53 0c 00 00 00 54 ...L........L.......2....PS....T
0c20 69 6d 65 53 70 61 6e 53 74 6f 70 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 imeSpanStopS....KTimeS....TimeS.
0c40 00 00 00 4c b0 d7 e8 c0 0a 00 00 00 92 0c 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 00 00 43 ...L................8....PS....C
0c60 75 73 74 6f 6d 46 72 61 6d 65 52 61 74 65 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 ustomFrameRateS....doubleS....Nu
0c80 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 bf c6 0c 00 00 04 00 00 00 26 00 00 00 01 50 mberS....D................&....P
0ca0 53 0a 00 00 00 54 69 6d 65 4d 61 72 6b 65 72 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 S....TimeMarkerS....CompoundS...
0cc0 00 53 00 00 00 00 08 0d 00 00 05 00 00 00 34 00 00 00 01 50 53 11 00 00 00 43 75 72 72 65 6e 74 .S............4....PS....Current
0ce0 54 69 6d 65 4d 61 72 6b 65 72 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 TimeMarkerS....intS....IntegerS.
0d00 00 00 00 49 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...I............................
0d20 00 00 56 0e 00 00 00 00 00 00 00 00 00 00 09 44 6f 63 75 6d 65 6e 74 73 4f 0d 00 00 01 00 00 00 ..V............DocumentsO.......
0d40 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 49 0e 00 00 03 00 00 00 1f 00 00 00 08 44 6f 63 75 .....CountI....I............Docu
0d60 6d 65 6e 74 4c e0 30 8b c9 e3 01 00 00 53 07 00 00 00 6d 79 53 63 65 6e 65 53 05 00 00 00 53 63 mentL.0......S....mySceneS....Sc
0d80 65 6e 65 1e 0e 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 d0 0d 00 00 ene.............Properties70....
0da0 04 00 00 00 26 00 00 00 01 50 53 0c 00 00 00 53 6f 75 72 63 65 4f 62 6a 65 63 74 53 06 00 00 00 ....&....PS....SourceObjectS....
0dc0 6f 62 6a 65 63 74 53 00 00 00 00 53 00 00 00 00 11 0e 00 00 05 00 00 00 33 00 00 00 01 50 53 13 objectS....S............3....PS.
0de0 00 00 00 41 63 74 69 76 65 41 6e 69 6d 53 74 61 63 6b 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 ...ActiveAnimStackNameS....KStri
0e00 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3c 0e ngS....S....S.................<.
0e20 00 00 01 00 00 00 09 00 00 00 08 52 6f 6f 74 4e 6f 64 65 4c 00 00 00 00 00 00 00 00 00 00 00 00 ...........RootNodeL............
0e40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7a 0e 00 00 00 00 00 00 00 00 ......................z.........
0e60 00 00 0a 52 65 66 65 72 65 6e 63 65 73 00 00 00 00 00 00 00 00 00 00 00 00 00 94 2c 00 00 00 00 ...References..............,....
0e80 00 00 00 00 00 00 0b 44 65 66 69 6e 69 74 69 6f 6e 73 ab 0e 00 00 01 00 00 00 05 00 00 00 07 56 .......Definitions.............V
0ea0 65 72 73 69 6f 6e 49 64 00 00 00 c2 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 06 00 ersionId................CountI..
0ec0 00 00 10 0f 00 00 01 00 00 00 13 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 00 00 47 6c ...............ObjectTypeS....Gl
0ee0 6f 62 61 6c 53 65 74 74 69 6e 67 73 03 0f 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 obalSettings.............CountI.
0f00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 16 00 00 01 00 00 00 0d 00 00 00 0a 4f 62 6a .............................Obj
0f20 65 63 74 54 79 70 65 53 08 00 00 00 4d 61 74 65 72 69 61 6c 4b 0f 00 00 01 00 00 00 05 00 00 00 ectTypeS....MaterialK...........
0f40 05 43 6f 75 6e 74 49 01 00 00 00 05 16 00 00 01 00 00 00 14 00 00 00 10 50 72 6f 70 65 72 74 79 .CountI.................Property
0f60 54 65 6d 70 6c 61 74 65 53 0f 00 00 00 46 62 78 53 75 72 66 61 63 65 50 68 6f 6e 67 f8 15 00 00 TemplateS....FbxSurfacePhong....
0f80 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 d4 0f 00 00 05 00 00 00 31 00 00 .........Properties70........1..
0fa0 00 01 50 53 0c 00 00 00 53 68 61 64 69 6e 67 4d 6f 64 65 6c 53 07 00 00 00 4b 53 74 72 69 6e 67 ..PS....ShadingModelS....KString
0fc0 53 00 00 00 00 53 00 00 00 00 53 05 00 00 00 50 68 6f 6e 67 09 10 00 00 05 00 00 00 27 00 00 00 S....S....S....Phong........'...
0fe0 01 50 53 0a 00 00 00 4d 75 6c 74 69 4c 61 79 65 72 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 .PS....MultiLayerS....boolS....S
1000 00 00 00 00 49 00 00 00 00 59 10 00 00 07 00 00 00 42 00 00 00 01 50 53 0d 00 00 00 45 6d 69 73 ....I....Y.......B....PS....Emis
1020 73 69 76 65 43 6f 6c 6f 72 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 53 01 00 00 00 41 44 00 siveColorS....ColorS....S....AD.
1040 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 99 10 00 00 05 00 00 .......D........D...............
1060 00 32 00 00 00 01 50 53 0e 00 00 00 45 6d 69 73 73 69 76 65 46 61 63 74 6f 72 53 06 00 00 00 4e .2....PS....EmissiveFactorS....N
1080 75 6d 62 65 72 53 00 00 00 00 53 01 00 00 00 41 44 00 00 00 00 00 00 f0 3f e8 10 00 00 07 00 00 umberS....S....AD.......?.......
10a0 00 41 00 00 00 01 50 53 0c 00 00 00 41 6d 62 69 65 6e 74 43 6f 6c 6f 72 53 05 00 00 00 43 6f 6c .A....PS....AmbientColorS....Col
10c0 6f 72 53 00 00 00 00 53 01 00 00 00 41 44 9a 99 99 99 99 99 c9 3f 44 9a 99 99 99 99 99 c9 3f 44 orS....S....AD.......?D.......?D
10e0 9a 99 99 99 99 99 c9 3f 27 11 00 00 05 00 00 00 31 00 00 00 01 50 53 0d 00 00 00 41 6d 62 69 65 .......?'.......1....PS....Ambie
1100 6e 74 46 61 63 74 6f 72 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 53 01 00 00 00 41 44 00 ntFactorS....NumberS....S....AD.
1120 00 00 00 00 00 f0 3f 76 11 00 00 07 00 00 00 41 00 00 00 01 50 53 0c 00 00 00 44 69 66 66 75 73 ......?v.......A....PS....Diffus
1140 65 43 6f 6c 6f 72 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 53 01 00 00 00 41 44 9a 99 99 99 eColorS....ColorS....S....AD....
1160 99 99 e9 3f 44 9a 99 99 99 99 99 e9 3f 44 9a 99 99 99 99 99 e9 3f b5 11 00 00 05 00 00 00 31 00 ...?D.......?D.......?........1.
1180 00 00 01 50 53 0d 00 00 00 44 69 66 66 75 73 65 46 61 63 74 6f 72 53 06 00 00 00 4e 75 6d 62 65 ...PS....DiffuseFactorS....Numbe
11a0 72 53 00 00 00 00 53 01 00 00 00 41 44 00 00 00 00 00 00 f0 3f 04 12 00 00 07 00 00 00 41 00 00 rS....S....AD.......?........A..
11c0 00 01 50 53 04 00 00 00 42 75 6d 70 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 ..PS....BumpS....Vector3DS....Ve
11e0 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 ctorS....D........D........D....
1200 00 00 00 00 58 12 00 00 07 00 00 00 46 00 00 00 01 50 53 09 00 00 00 4e 6f 72 6d 61 6c 4d 61 70 ....X.......F....PS....NormalMap
1220 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 S....Vector3DS....VectorS....D..
1240 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 99 12 00 00 05 00 00 00 ......D........D................
1260 33 00 00 00 01 50 53 0a 00 00 00 42 75 6d 70 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 3....PS....BumpFactorS....double
1280 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f ec 12 00 00 07 00 00 S....NumberS....D.......?.......
12a0 00 45 00 00 00 01 50 53 10 00 00 00 54 72 61 6e 73 70 61 72 65 6e 74 43 6f 6c 6f 72 53 05 00 00 .E....PS....TransparentColorS...
12c0 00 43 6f 6c 6f 72 53 00 00 00 00 53 01 00 00 00 41 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 .ColorS....S....AD........D.....
12e0 00 00 00 44 00 00 00 00 00 00 00 00 30 13 00 00 05 00 00 00 36 00 00 00 01 50 53 12 00 00 00 54 ...D........0.......6....PS....T
1300 72 61 6e 73 70 61 72 65 6e 63 79 46 61 63 74 6f 72 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 ransparencyFactorS....NumberS...
1320 00 53 01 00 00 00 41 44 00 00 00 00 00 00 00 00 8b 13 00 00 07 00 00 00 4d 00 00 00 01 50 53 11 .S....AD................M....PS.
1340 00 00 00 44 69 73 70 6c 61 63 65 6d 65 6e 74 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 ...DisplacementColorS....ColorRG
1360 42 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 BS....ColorS....D........D......
1380 00 00 44 00 00 00 00 00 00 00 00 d4 13 00 00 05 00 00 00 3b 00 00 00 01 50 53 12 00 00 00 44 69 ..D................;....PS....Di
13a0 73 70 6c 61 63 65 6d 65 6e 74 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 splacementFactorS....doubleS....
13c0 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f 35 14 00 00 07 00 00 00 53 00 00 00 NumberS....D.......?5.......S...
13e0 01 50 53 17 00 00 00 56 65 63 74 6f 72 44 69 73 70 6c 61 63 65 6d 65 6e 74 43 6f 6c 6f 72 53 08 .PS....VectorDisplacementColorS.
