summaryrefslogtreecommitdiff
path: root/packages/frontend/src/utility/image-compositor-functions/polkadot.ts
blob: d94d704be305d75233ba64d936155ec00376ebba (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
/*
 * SPDX-FileCopyrightText: syuilo and misskey-project
 * SPDX-License-Identifier: AGPL-3.0-only
 */

import shader from './polkadot.glsl';
import type { ImageEffectorUiDefinition } from '../image-effector/ImageEffector.js';
import { defineImageCompositorFunction } from '@/lib/ImageCompositor.js';
import { i18n } from '@/i18n.js';

export const fn = defineImageCompositorFunction<{
	angle: number;
	scale: number;
	majorRadius: number;
	majorOpacity: number;
	minorDivisions: number;
	minorRadius: number;
	minorOpacity: number;
	color: [number, number, number];
}>({
	shader,
	main: ({ gl, u, params }) => {
		gl.uniform1f(u.angle, params.angle / 2);
		gl.uniform1f(u.scale, params.scale * params.scale);
		gl.uniform1f(u.major_radius, params.majorRadius);
		gl.uniform1f(u.major_opacity, params.majorOpacity);
		gl.uniform1f(u.minor_divisions, params.minorDivisions);
		gl.uniform1f(u.minor_radius, params.minorRadius);
		gl.uniform3f(u.color, params.color[0], params.color[1], params.color[2]);
		gl.uniform1f(u.minor_opacity, params.minorOpacity);
	},
});

export const uiDefinition = {
	name: i18n.ts._imageEffector._fxs.polkadot,
	params: {
		angle: {
			label: i18n.ts._imageEffector._fxProps.angle,
			type: 'number',
			default: 0,
			min: -1.0,
			max: 1.0,
			step: 0.01,
			toViewValue: v => Math.round(v * 90) + '°',
		},
		scale: {
			label: i18n.ts._imageEffector._fxProps.scale,
			type: 'number',
			default: 3.0,
			min: 1.0,
			max: 10.0,
			step: 0.1,
		},
		majorRadius: {
			label: i18n.ts._watermarkEditor.polkadotMainDotRadius,
			type: 'number',
			default: 0.1,
			min: 0.0,
			max: 1.0,
			step: 0.01,
		},
		majorOpacity: {
			label: i18n.ts._watermarkEditor.polkadotMainDotOpacity,
			type: 'number',
			default: 0.75,
			min: 0.0,
			max: 1.0,
			step: 0.01,
			toViewValue: v => Math.round(v * 100) + '%',
		},
		minorDivisions: {
			label: i18n.ts._watermarkEditor.polkadotSubDotDivisions,
			type: 'number',
			default: 4,
			min: 0,
			max: 16,
			step: 1,
		},
		minorRadius: {
			label: i18n.ts._watermarkEditor.polkadotSubDotRadius,
			type: 'number',
			default: 0.25,
			min: 0.0,
			max: 1.0,
			step: 0.01,
		},
		minorOpacity: {
			label: i18n.ts._watermarkEditor.polkadotSubDotOpacity,
			type: 'number',
			default: 0.5,
			min: 0.0,
			max: 1.0,
			step: 0.01,
			toViewValue: v => Math.round(v * 100) + '%',
		},
		color: {
			label: i18n.ts._imageEffector._fxProps.color,
			type: 'color',
			default: [1, 1, 1],
		},
	},
} satisfies ImageEffectorUiDefinition<typeof fn>;