diff options
| author | Lars Hjemli <hjemli@gmail.com> | 2007-05-12 00:29:37 +0200 | 
|---|---|---|
| committer | Lars Hjemli <hjemli@gmail.com> | 2007-05-12 00:29:37 +0200 | 
| commit | f5af0beb6ab569d64950ca55a52a07923917ce81 (patch) | |
| tree | 5116ef68974fd94315e5b186c6e9eecb6b572f6e | |
| parent | Add links to enable downloading of tagged blobs (diff) | |
| download | cgit-f5af0beb6ab569d64950ca55a52a07923917ce81.tar.gz cgit-f5af0beb6ab569d64950ca55a52a07923917ce81.tar.bz2 cgit-f5af0beb6ab569d64950ca55a52a07923917ce81.zip | |
css: fix bad rendering in Internet Explorer
The layout-tables used border-collapse:separate, which maked all pages look
really bad in IE. Fix it.
Signed-off-by: Lars Hjemli <hjemli@gmail.com>
| -rw-r--r-- | cgit.css | 9 | 
1 files changed, 7 insertions, 2 deletions
| @@ -2,10 +2,16 @@ body {  	font-family: arial;  	font-size: 11pt;  	background: white; +} + +body, table {  	padding: 0em;  	margin: 0em;  } +table { +      border-collapse: collapse; +}  h2 {  	font-size: 120%; @@ -64,8 +70,7 @@ img {  table#layout {  	width: 100%; -	border-collapse: separate; -	border-spacing: 0px; +	border-collapse: collapse;  	margin: 0px;  } | 
